SOLSTICE · LITTLETON, CO 80125 · BY CHATFIELD
Every quick move-in home Shea lists at Solstice, with address, plan and price.
Independent buyer guide by Simon & Ewelina Team | Your Castle Realty · Facts checked Oct 21, 2026
| Address (Littleton 80125) | Collection | Plan | Price | Timing |
|---|---|---|---|---|
| 8832 Summerwalk Trl | Harmony | Imagine · 4 bd/4 ba | $899,340 | Move-in Oct |
| 8840 Summerwalk Trl | Harmony | Embark · 3 bd/2.5 ba | $830,550 | Move-in Nov |
| 11112 Amber Light Cir | Horizon | Crimson Sky · 3 bd/3 ba · 2,979 sf | $849,900 | Move-in now |
| 11116 Stonepath St | Horizon | Amber Light · 2 bd/2.5 ba · 2,174 sf | $799,900 | Move-in now |
| 11136 Stonepath St | Horizon | Rising Moon · 3 bd/3.5 ba · 3,154 sf | $874,900 | Move-in now |
| 11156 Stonepath St | Horizon | Crimson Sky · 3 bd/3 ba · 3,005 sf | $899,900 | Move-in now |
| 11166 Stonepath St | Horizon | Setting Sun · 3 bd/3.5 ba · 3,367 sf | $954,900 | Move-in now |
| 11087 Amber Light Cir | Horizon | Setting Sun · 2 bd/2.5 ba | $869,900 | Move-in now |
| 8778 Summerwalk Trl | Stargaze | Morningside · 4 bd/3.5 ba · 3,042 sf | $924,900 | Move-in now |
| 8732 Summerwalk Trl | Stargaze | Twilight · 4 bd/3.5 ba · 3,659 sf | $1,015,810 | Move-in now |
| 8724 Summerwalk Trl | Stargaze | Morningside · 5 bd/4.5 ba · 4,095 sf | $1,079,342 | Move-in now |
| 8718 Summerwalk Trl | Stargaze | Open Sky · 6 bd/5.5 ba · 4,429 sf | $1,132,660 | — |
| 11184 Amber Light Trl | Reflection | Stillwater · 4 bd/3.5 ba · 4,022 sf | $1,049,900 | Move-in now |
| 11208 Amber Light Trl | Reflection | Willowbend · 3 bd/3.5 ba · 3,712 sf | $1,096,235 | Move-in Oct |
| 11195 Amber Light Trl | Reflection | Serenewood · 3 bd/3.5 ba · 3,870 sf | $1,092,690 | Move-in Oct |
15 homes listed by Shea Homes, checked Oct 21, 2026. Text us for today's list.
On several Horizon ranch homes, Shea shows prices that already include $49,000–$106,000 of incentives. Ask us to compare the incentive as a price cut versus a rate buydown — the better choice depends on how long you will keep the loan.
No. But the current 2.99% year-1 rate and most closing-cost credits require Shea Mortgage. We help you compare that offer against an outside lender.
Yes — but Shea's broker policy requires your agent to be physically with you at your FIRST visit to the community and register you then (good for 90 days). If you visit or register online alone first, Shea may not work with your agent. Text us before you go — our help usually costs you nothing extra.
Free list of every Solstice incentive and move-in-ready home, plus we register you with the builder before your first model visit — so you have your own Realtor on your side at no extra cost when the builder pays agents.
Prefer to talk now? Call 720-936-7873 or text us.
Get this month's Solstice builder incentives + register us before your first model visit — free.